| Name | SID | |
|---|---|---|
| Anchor View | Douglas County 610 | Sewer Stub Map |
| Arcadia Ridge | Douglas County 621 | Sewer Stub Map |
| Ashbury Hills | Sarpy County 340 | Sewer Stub Map |
| Avante | Douglas County 620 | Sewer Stub Map |
| Belle Lago South | Sarpy County 325 | Sewer Stub Map |
| Belterra | Sarpy County 344 | Sewer Stub Map |
| Calarosa West | Douglas County 609 | Sewer Stub Map |
| Cheyenne Ridge | Sarpy County 351 | Sewer Stub Map |
| Copper Creek | Douglas County 588 | Sewer Stub Map |
| Coventry Wood | Douglas County 630 | Sewer Stub Map |
| Daybreak | Douglas County 619 | Sewer Stub Map |
| Giles Pointe | Sarpy County 347 | Sewer Stub Map |
| Granite Creek East | Sarpy County 368 | Sewer Stub Map |
| Granite Falls North | Sarpy County 312 | Sewer Stub Map |
| Hagen Hills | Sarpy County 633 | Sewer Stub Map |
| Harvest Creek | Sarpy County 369 | Sewer Stub Map |
| Kempten Creek | Douglas County 603 | Sewer Stub Map |
| Lincoln Ridge | Sarpy County 356 | Sewer Stub Map |
| Magnolia | Sarpy County 370 | Sewer Stub Map |
| Majestic Pointe II | Douglas County 614 | Sewer Stub Map |
| Mirabel | Sarpy County 347 | Sewer Stub Map |
| Morgan Ridge | Douglas County 623 | Sewer Stub Map |
| Ponderosa Place | Sarpy County 376 | Sewer Stub Map |
| Privada | Douglas County 595 | Sewer Stub Map |
| Remington West | Sarpy County 343 | Sewer Stub Map |
| Seventy Two Place | Sarpy County 350 | Sewer Stub Map |
| Shadow Creek | Sarpy County 372 | Sewer Stub Map |
| Shadow Glen North | Douglas County 497 | Sewer Stub Map |
| Sumtur Crossing | Sarpy County 328 | Sewer Stub Map |
| The Rows of Coventry | Douglas County 524 | Sewer Stub Map |
| The Tower District | Sarpy County 366 | Sewer Stub Map |
| Westbrook Hills | Douglas County 627 | Sewer Stub Map |
| Windsor East | Sarpy County 309 | Sewer Stub Map |
| Windsor West | Sarpy County 346 | Sewer Stub Map |



